<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A thief and a drunk, or just a sad victim of tabloids?</title>
	<atom:link href="http://constitutionallyspeaking.co.za/a-thief-and-a-drunk-or-just-a-sad-victim-of-tabloids/feed/" rel="self" type="application/rss+xml" />
	<link>http://constitutionallyspeaking.co.za/a-thief-and-a-drunk-or-just-a-sad-victim-of-tabloids/</link>
	<description>This blog deals with political and social issues in South Africa, mostly from the perspective of Constitutional Law. Written by Pierre de Vos</description>
	<lastBuildDate>Fri, 10 Sep 2010 08:49:44 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mourning Manto &#124; 6000 miles from civilisation...</title>
		<link>http://constitutionallyspeaking.co.za/a-thief-and-a-drunk-or-just-a-sad-victim-of-tabloids/#comment-23233</link>
		<dc:creator>Mourning Manto &#124; 6000 miles from civilisation...</dc:creator>
		<pubDate>Thu, 17 Dec 2009 06:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://constitutionallyspeaking.co.za/?p=339#comment-23233</guid>
		<description>[...] transplant saga? Did she need it because she was an alcoholic? Did she jump the queue? How did the Sunday Times gain access to her medical records? And should they have published [...]</description>
		<content:encoded><![CDATA[<p>[...] transplant saga? Did she need it because she was an alcoholic? Did she jump the queue? How did the Sunday Times gain access to her medical records? And should they have published [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacy</title>
		<link>http://constitutionallyspeaking.co.za/a-thief-and-a-drunk-or-just-a-sad-victim-of-tabloids/#comment-1362</link>
		<dc:creator>Stacy</dc:creator>
		<pubDate>Sun, 06 Apr 2008 17:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://constitutionallyspeaking.co.za/?p=339#comment-1362</guid>
		<description>You are the brick! Reading stuff like this written in the way like this is a great pleasure for me.</description>
		<content:encoded><![CDATA[<p>You are the brick! Reading stuff like this written in the way like this is a great pleasure for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johan Beaurain</title>
		<link>http://constitutionallyspeaking.co.za/a-thief-and-a-drunk-or-just-a-sad-victim-of-tabloids/#comment-543</link>
		<dc:creator>Johan Beaurain</dc:creator>
		<pubDate>Sat, 08 Sep 2007 15:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://constitutionallyspeaking.co.za/?p=339#comment-543</guid>
		<description>[Large study of HIV-positive people not taking drugs. Shows a strikingly low death rate among groups with high CD4 counts ... and then recommends they should all be put on AIDS drugs...]&lt;br/&gt;&quot;17 609 [HIV-positive people] contributed a total of 30 313 person-years to the analysis of rates of AIDS or death in ART[anti-retroviral-therapy]-naive patients...The first AIDS events occurring at CD4 cell count &gt;350 cells/mL were...examined: 63 (20%) were Kaposi&#039;s sarcoma (compared with 16% overall), 62 (20%) oesophageal candidiasis (17% overall), 42 (14%) tuberculosis (13% overall), 35 (11%) herpes simplex (6% overall), 37 (12%) recurrent bacterial infections (6% overall), 20 (6%) Pneumocystis jiroveci pneumonia (19% overall), 17 (5%) cryptosporidiosis (3% overall) and 13 (4%) lymphoma (3% overall)...[Table 1 shows that the risk of death in 100 person years is 0.32 for CD4 counts 350-499, 0.20 for 500-649 and 0.17 for over 650]...[despite this, the authors conclude]...Our findings suggest that risk of AIDS and death might be reduced by using ART to raise CD4 cell counts even among patients with high CD4 cell counts&quot; Rate of AIDS diseases or death in HIV-infected antiretroviral therapy-naive individuals with high CD4 cell count. AIDS. 2007 Aug 20; 21(13): 1717-1721.</description>
		<content:encoded><![CDATA[<p>[Large study of HIV-positive people not taking drugs. Shows a strikingly low death rate among groups with high CD4 counts ... and then recommends they should all be put on AIDS drugs...]<br />&#8220;17 609 [HIV-positive people] contributed a total of 30 313 person-years to the analysis of rates of AIDS or death in ART[anti-retroviral-therapy]-naive patients&#8230;The first AIDS events occurring at CD4 cell count >350 cells/mL were&#8230;examined: 63 (20%) were Kaposi&#8217;s sarcoma (compared with 16% overall), 62 (20%) oesophageal candidiasis (17% overall), 42 (14%) tuberculosis (13% overall), 35 (11%) herpes simplex (6% overall), 37 (12%) recurrent bacterial infections (6% overall), 20 (6%) Pneumocystis jiroveci pneumonia (19% overall), 17 (5%) cryptosporidiosis (3% overall) and 13 (4%) lymphoma (3% overall)&#8230;[Table 1 shows that the risk of death in 100 person years is 0.32 for CD4 counts 350-499, 0.20 for 500-649 and 0.17 for over 650]&#8230;[despite this, the authors conclude]&#8230;Our findings suggest that risk of AIDS and death might be reduced by using ART to raise CD4 cell counts even among patients with high CD4 cell counts&#8221; Rate of AIDS diseases or death in HIV-infected antiretroviral therapy-naive individuals with high CD4 cell count. AIDS. 2007 Aug 20; 21(13): 1717-1721.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johan Beaurain</title>
		<link>http://constitutionallyspeaking.co.za/a-thief-and-a-drunk-or-just-a-sad-victim-of-tabloids/#comment-542</link>
		<dc:creator>Johan Beaurain</dc:creator>
		<pubDate>Sat, 08 Sep 2007 15:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://constitutionallyspeaking.co.za/?p=339#comment-542</guid>
		<description>Edwin Cameron and Zackie Achmat are not taking their drugs under my very own eyes. They are probably fooling you. I can provide you with statistics of drug trials that happened under controlled conditions. Most of the innocent victims died soon after starting with the drugs.&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;http://groups.yahoo.com/group/AIDSsoc;_ylc=X3oDMTJiMm1oaXFjBF9TAzk3MzU5NzE1BGdycElkAzYwMTU4BGdycHNwSWQDMTcwNTA2MTU5MARzZWMDaGRyBHNsawNocGgEc3RpbWUDMTE4OTI0NDU3Nw--&lt;br/&gt;&lt;br/&gt;“[Dying is apparently the new &quot;doing well&quot;...]&lt;br/&gt;&quot;A total of 439 [Malawian] children started on ART [anti-retroviral therapy]...By September 2006, 49 children (11%) had died, of whom 35 (71%) died by 3 months and 44 (89%) by 6 months. The cumulative incidence of death at 3, 6, 12 and 24 months after ART was 8, 12, 13 and 15%, respectively. ..CONCLUSION: : Although children do well on ART, there is high early mortality [!]&quot; Bong CN et al. Risk factors for early mortality in children on adult fixed-dose combination antiretroviral treatment in a central hospital in Malawi. AIDS. 2007 Aug 20; 21(13): 1805-1810.” &lt;br/&gt;&lt;br/&gt;As an academic you should not allow yourself to be fooled by people who claim to be scientifically illiterate</description>
		<content:encoded><![CDATA[<p>Edwin Cameron and Zackie Achmat are not taking their drugs under my very own eyes. They are probably fooling you. I can provide you with statistics of drug trials that happened under controlled conditions. Most of the innocent victims died soon after starting with the drugs.</p>
<p><a href="http://groups.yahoo.com/group/AIDSsoc;_ylc=X3oDMTJiMm1oaXFjBF9TAzk3MzU5NzE1BGdycElkAzYwMTU4BGdycHNwSWQDMTcwNTA2MTU5MARzZWMDaGRyBHNsawNocGgEc3RpbWUDMTE4OTI0NDU3Nw--" rel="nofollow">http://groups.yahoo.com/group/AIDSsoc;_ylc=X3oDMTJiMm1oaXFjBF9TAzk3MzU5NzE1BGdycElkAzYwMTU4BGdycHNwSWQDMTcwNTA2MTU5MARzZWMDaGRyBHNsawNocGgEc3RpbWUDMTE4OTI0NDU3Nw&#8211;</a></p>
<p>“[Dying is apparently the new "doing well"...]<br />&#8220;A total of 439 [Malawian] children started on ART [anti-retroviral therapy]&#8230;By September 2006, 49 children (11%) had died, of whom 35 (71%) died by 3 months and 44 (89%) by 6 months. The cumulative incidence of death at 3, 6, 12 and 24 months after ART was 8, 12, 13 and 15%, respectively. ..CONCLUSION: : Although children do well on ART, there is high early mortality [!]&#8221; Bong CN et al. Risk factors for early mortality in children on adult fixed-dose combination antiretroviral treatment in a central hospital in Malawi. AIDS. 2007 Aug 20; 21(13): 1805-1810.” </p>
<p>As an academic you should not allow yourself to be fooled by people who claim to be scientifically illiterate</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pierre de Vos</title>
		<link>http://constitutionallyspeaking.co.za/a-thief-and-a-drunk-or-just-a-sad-victim-of-tabloids/#comment-527</link>
		<dc:creator>Pierre de Vos</dc:creator>
		<pubDate>Thu, 06 Sep 2007 14:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://constitutionallyspeaking.co.za/?p=339#comment-527</guid>
		<description>Johan&lt;br/&gt;&lt;br/&gt;You remind me of that saying by Groucho Marx, I think who said: &quot;Who are you going to believe: me or your very own eyes?&quot; There are millions of people walking around today who would have been dead but for anti-retorviral drugs. Two famous ones are Edwin Cameron and Zackie Achmat. People I know whose CD4 count had dropped below 250 and started getting opportunistic infections like skin lesions are now, several years later, healthy with a CD4 count of over 600 due to the fact that they are taking anti-retorviral drugs. You will never believe this but this is the lived reality of people whose actual lives actually depend on these drugs....</description>
		<content:encoded><![CDATA[<p>Johan</p>
<p>You remind me of that saying by Groucho Marx, I think who said: &#8220;Who are you going to believe: me or your very own eyes?&#8221; There are millions of people walking around today who would have been dead but for anti-retorviral drugs. Two famous ones are Edwin Cameron and Zackie Achmat. People I know whose CD4 count had dropped below 250 and started getting opportunistic infections like skin lesions are now, several years later, healthy with a CD4 count of over 600 due to the fact that they are taking anti-retorviral drugs. You will never believe this but this is the lived reality of people whose actual lives actually depend on these drugs&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johan Beaurain</title>
		<link>http://constitutionallyspeaking.co.za/a-thief-and-a-drunk-or-just-a-sad-victim-of-tabloids/#comment-520</link>
		<dc:creator>Johan Beaurain</dc:creator>
		<pubDate>Sun, 02 Sep 2007 10:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://constitutionallyspeaking.co.za/?p=339#comment-520</guid>
		<description>Pierre de Vos on your blog you claim that:&lt;br/&gt;&lt;br/&gt;“All available medical evidence suggests that taking anti-retrovirals when medically indicated will prolong a persons life.”&lt;br/&gt;&lt;br/&gt;Would you be so kind as to avail us with the scientific evidence for your claim? The evidence that is in my possession indicates the exact opposite. Which is that the so-called “anti-retroviral drugs” is highly toxic and that it can only harm the health of a person taking the drugs.&lt;br/&gt;&lt;br/&gt;http://www.tig.org.za/pdf-files/azt-achmat_geffen_heywood.pdf&lt;br/&gt;&lt;br/&gt;Johan Beaurain</description>
		<content:encoded><![CDATA[<p>Pierre de Vos on your blog you claim that:</p>
<p>“All available medical evidence suggests that taking anti-retrovirals when medically indicated will prolong a persons life.”</p>
<p>Would you be so kind as to avail us with the scientific evidence for your claim? The evidence that is in my possession indicates the exact opposite. Which is that the so-called “anti-retroviral drugs” is highly toxic and that it can only harm the health of a person taking the drugs.</p>
<p><a href="http://www.tig.org.za/pdf-files/azt-achmat_geffen_heywood.pdf" rel="nofollow">http://www.tig.org.za/pdf-files/azt-achmat_geffen_heywood.pdf</a></p>
<p>Johan Beaurain</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johan Beaurain</title>
		<link>http://constitutionallyspeaking.co.za/a-thief-and-a-drunk-or-just-a-sad-victim-of-tabloids/#comment-519</link>
		<dc:creator>Johan Beaurain</dc:creator>
		<pubDate>Sun, 02 Sep 2007 10:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://constitutionallyspeaking.co.za/?p=339#comment-519</guid>
		<description>Pierre de Vos on your blog you claim that:&lt;br/&gt;&lt;br/&gt;“All available medical evidence suggests that taking anti-retrovirals when medically indicated will prolong a persons life.”&lt;br/&gt;&lt;br/&gt;Would you be so kind as to avail us with the scientific evidence for your claim? The evidence that is in my possession indicates the exact opposite. Which is that the so-called “anti-retroviral drugs” is highly toxic and that it can only harm the health of a person taking the drugs.&lt;br/&gt;&lt;br/&gt;http://www.tig.org.za/pdf-files/azt-achmat_geffen_heywood.pdf&lt;br/&gt;&lt;br/&gt;Johan Beaurain&lt;br/&gt;http://www.aras.ab.ca/articles/Beaurain/</description>
		<content:encoded><![CDATA[<p>Pierre de Vos on your blog you claim that:</p>
<p>“All available medical evidence suggests that taking anti-retrovirals when medically indicated will prolong a persons life.”</p>
<p>Would you be so kind as to avail us with the scientific evidence for your claim? The evidence that is in my possession indicates the exact opposite. Which is that the so-called “anti-retroviral drugs” is highly toxic and that it can only harm the health of a person taking the drugs.</p>
<p><a href="http://www.tig.org.za/pdf-files/azt-achmat_geffen_heywood.pdf" rel="nofollow">http://www.tig.org.za/pdf-files/azt-achmat_geffen_heywood.pdf</a></p>
<p>Johan Beaurain<br /><a href="http://www.aras.ab.ca/articles/Beaurain/" rel="nofollow">http://www.aras.ab.ca/articles/Beaurain/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://constitutionallyspeaking.co.za/a-thief-and-a-drunk-or-just-a-sad-victim-of-tabloids/#comment-503</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Sun, 26 Aug 2007 08:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://constitutionallyspeaking.co.za/?p=339#comment-503</guid>
		<description>Is there any difference between what this woman has inflicted on the disenfranchised SA HIV/Aids victims and what the Nazi doctors did to the jews in their &quot;medical experiments&quot;?  I have no sympathy for her.</description>
		<content:encoded><![CDATA[<p>Is there any difference between what this woman has inflicted on the disenfranchised SA HIV/Aids victims and what the Nazi doctors did to the jews in their &#8220;medical experiments&#8221;?  I have no sympathy for her.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://constitutionallyspeaking.co.za/a-thief-and-a-drunk-or-just-a-sad-victim-of-tabloids/#comment-501</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 25 Aug 2007 15:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://constitutionallyspeaking.co.za/?p=339#comment-501</guid>
		<description>The main problem is, what to tell the people {non alcoholics)why they still waiting for a liver while a dumbass politician get a liver by jumping the que. I now have second thoughts about organ donation. What if a deserving person doesn&#039;t get my organs.</description>
		<content:encoded><![CDATA[<p>The main problem is, what to tell the people {non alcoholics)why they still waiting for a liver while a dumbass politician get a liver by jumping the que. I now have second thoughts about organ donation. What if a deserving person doesn&#8217;t get my organs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://constitutionallyspeaking.co.za/a-thief-and-a-drunk-or-just-a-sad-victim-of-tabloids/#comment-499</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 24 Aug 2007 14:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://constitutionallyspeaking.co.za/?p=339#comment-499</guid>
		<description>It&#039;s all a question of diet and to supplement that recommended by the colourful Minister, fish comes to mind, Herring, definitely red. Her drunk and disorderly behaviour in hospital, public, and private is a matter of legitimate public ineterest. Her previous convition for theft, may be prejudical and inadmissible to prove guilt in a criminal trial but are perfectly valid in the court of public opinion.And the liverage that must have been used ... (excuse the pun). Do not pay to much attention to the phrase &quot;democratically elected&quot; when it comes to the bedfellowes of Gadaffy and Castro and Mugabe. Unblishingly, quoting myself: &#039;It ought upon to be reflected that even Hitler was &quot;democratically elected&quot;.&#039; As for the rest of the diet (ARV&#039;s excluded), remember to take it with a pinch of salt.</description>
		<content:encoded><![CDATA[<p>It&#8217;s all a question of diet and to supplement that recommended by the colourful Minister, fish comes to mind, Herring, definitely red. Her drunk and disorderly behaviour in hospital, public, and private is a matter of legitimate public ineterest. Her previous convition for theft, may be prejudical and inadmissible to prove guilt in a criminal trial but are perfectly valid in the court of public opinion.And the liverage that must have been used &#8230; (excuse the pun). Do not pay to much attention to the phrase &#8220;democratically elected&#8221; when it comes to the bedfellowes of Gadaffy and Castro and Mugabe. Unblishingly, quoting myself: &#8216;It ought upon to be reflected that even Hitler was &#8220;democratically elected&#8221;.&#8217; As for the rest of the diet (ARV&#8217;s excluded), remember to take it with a pinch of salt.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
